Stoppages, Events and Notices
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29754 | Aire and Calder Navigation (Main Line - Castleford to Leeds) | Woodlesford Lock No 5 | Woodlesford Lock No 5 | 05 January 2026 | 09 January 2026 | Please be aware that Woodlesford Lock will be closed for five days to allow divers to inspect and repair the damaged sill. | 23 December 25 19:36:36 | ||
| 29755 | Aire and Calder Navigation (Main Line - Castleford to Leeds) | Fishpond Lock No 4 | Fishpond Lock No 4 | 05 January 2026 | 09 January 2026 | Please note, the completion time for works at Fishpond Lock has been revised to 17:00 on Friday 9th January. | 23 December 25 19:36:51 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29582 | Birmingham Canal Navigations (Birmingham and Fazeley Canal - Digbeth Branch) | Belmont Row Bridge | Belmont Row Bridge | 04 December 2025 | 17 December 2026 | Navigation and the towpath remain closed at Belmont Road Bridge while we await confirmation of a repair plan from third-party contractors. A further update will be issued as soon as additional information becomes available. | 17 December 25 17:00:05 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29253 | Chesterfield Canal (Norwood to Retford) | Field Bridge No 33 | Dog Kennels Bridge No 31 | 31 October 2025 | 15 December 2026 | We are currently waiting for a date from our contractors as to when they are going to attend the site to assist us with the retrieval and disposal of the spill equipment. This notice will be updated on Friday the 19th of December. | 15 December 25 16:00:02 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 27715 | Grand Union Canal (Grand Junction Canal - Aylesbury Arm) | Marsworth Narrow Locks (Staircase Lock Nos 1 & 2) | Hills & Partridges Lock No 16 | 16 June 2025 | 18 December 2026 | Thank you for your continued patience whilst we monitor the levels on the Ayelsbury Arm. We will be reviewing the current status on 2nd January 2026. | 18 December 25 14:00:02 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29611 | Grand Union Canal (Hertford Union Canal) | Hertford Union Top Lock No 1 | Hertford Union Bottom Lock No 3 | 08 December 2025 | 24 December 2026 | The Hertford Union will remain closed indefinitely at this time. We will have an inspection from our engineers by 19.12.2025. We will be able to publish our estimated timeline for any remedial works and the estimated closure length in the New Year. | 24 December 25 13:00:03 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29585 | Grand Union Canal (Leicester Section - Leicestershire and Northamptonshire Union Canal) | Pywells Lock No 21 | Pywells Lock No 21 | 12 January 2026 | 06 March 2026 | We'd like to clarify the nature of the upcoming works at Pywells Lock. The project has always been intended for gate repairs rather than a full gate replacement. The schedule remains unchanged, as other essential works are also planned during this 8-week stoppage. These repairs are crucial to maintaining the lock's safe operation until the full replacement, which is scheduled for 2035. | 07 December 25 19:55:16 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29740 | Grand Union Canal (Leicester Section - Old Grand Union) | Foxton Top Staircase | Foxton Junction | 22 December 2025 | 23 December 2026 | Initial investigations show that the rod has become separated from the paddle, rendering the lock inoperable. Colleagues, trained to work in confined spaces, will attempt repairs on either the 1st or 2nd January. The Lock flight and navigation will remain closed until repairs are complete. Please do not attempt to travel, this is for your safety and to prevent further damage. We will provide further information as soon as it is available, or by the end of Friday 2nd January. | 23 December 25 14:00:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29189 | Grand Union Canal (Warwick and Napton Canal) | Welsh Road Bridge No 30 | Wood Lock No 19 | 04 March 2026 | 13 March 2026 | Unfortunately, due to delays with the delivery of the steelwork for the HS2 viaduct, these works can no longer take place on the originally advertised dates. The stoppage is now scheduled to occur from 4th March through to 13th March. | 28 October 25 19:27:54 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28906 | Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | Wigan Lock No 83 | Wigan Lock No 83 | 19 January 2026 | 20 February 2026 | Following a review of the works, this stoppage has been extended until 20 February to allow for additional tasks identified on site. We will now be carrying out grouting works to both lock chambers and the upstream approach walls. Please note that the Wigan Flight will already be closed in this area, and these works will be undertaken alongside the originally planned works at other locations on the flight. | 28 November 25 12:00:05 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 19378 | Middle Level Navigations (Forty Foot River) | Welches Dam Sluice | Welches Dam Sluice | 13 October 2023 | 12 October 2099 | This lock is closed permanently. | 13 October 23 19:19:13 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28019 | Pocklington Canal (Navigable Section) | Cottingwith Lock No 1 | Bielby Arm | 26 June 2025 | 19 December 2026 | Following some significant rainfall and the completion of works by our Direct Services team, the Pocklington Canal is now open. Please note, however, bookings will be required for passage. Boaters must give at least 48 hours' notice by calling 03030 404040 | 19 December 25 16:00:06 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28898 | River Avon (Kennet and Avon Navigation) | Kelston Lock No 5 | Kelston Lock No 5 | 10 September 2025 | 10 October 2026 | Further to the notice below, please be advised that our assisted passage days at Lock 5, Kelston Lock have now finished. However our team will be happy to support passage through the lock when we have colleagues and volunteers available. If you require assistance through the lock please contact us at enquiries.walessouthwest@canalrivertrust.org.uk or 03030 404040 where our team will be able to help with dates and timings. | 10 October 25 20:11:23 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29525 | Shropshire Union Canal (Birmingham and Liverpool Junction Canal - Main Line) | Audlem Lock No 22 | Audlem Lock No 22 | 26 January 2026 | 27 February 2026 | Following a site review of the works, we're now confident that the works can be completed within a shorter stoppage window than originally planned. The revised stoppage dates are 26th January to 27th February, meaning the whole of the Shropshire Union Canal will be open for most of January, and will be closed at Lock 10 for a shorter duration. | 28 November 25 19:32:39 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29784 | Staffordshire and Worcestershire Canal (Main Line: Autherley to Great Haywood) | Penkridge Lock No 38 | Penkridge Lock No 38 | 31 December 2025 | 31 December 2026 | Lock 38 Penkridge Lock on the Staffs & Worcs Canal has been closed due to an obstruction. Team are investigating this and will update as soon as we have further information. | 31 December 25 20:59:10 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29186 | Staffordshire and Worcestershire Canal (Main Line: Stourton to Aldersley) | Botterham Staircase Locks Nos 20 and 21 | Botterham Staircase Locks Nos 20 and 21 | 02 February 2026 | 06 March 2026 | Following a review, it has been identified that the leakage at the lock is more significant than initially believed. To ensure we implement the most effective solution and secure the additional consents required, the stoppage has been rescheduled. It will now take place from 2nd February to 6th March. | 27 October 25 19:50:53 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29717 | Staffordshire and Worcestershire Canal (Stourport Basins: Broad Route) | Stourport Lower Broad Lock | Stourport Lower Broad Lock | 02 February 2026 | 13 March 2026 | We have reviewed the works programme for Barge Bottom Lock and expect the work to take a shorter time period than previously scheduled, increasing accessibility for boaters to Stourport basin during January. The stoppage will now run from 2 February to 13 March, ending at the same time as the nearby stoppage at York Street Lock. We apologise for any inconvenience this may cause and appreciate your understanding. | 19 December 25 20:47:21 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29002 | Trent and Mersey Canal (Main Line - Middlewich to Preston Brook) | Dutton Stop Lock No 76 | Dutton Stop Lock No 76 | 19 January 2026 | 20 February 2026 | Following a recent review, we're now confident that the works can be completed within a shorter stoppage window. The revised stoppage dates are 19 January 2026 to 20 February 2026. | 10 October 25 20:11:32 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28951 | Aire and Calder Navigation (Selby Section) | Selby Junction Lock | Selby Junction Lock | 01 October 2025 | 31 March 2026 | Selby Lock – Winter Opening Hours 1st October 2025 – 31st March 2026 Selby Lock will be available for passage during the winter period, subject to suitable tides, between the hours of 08:00 and 16:00. A minimum of 48 hours' notice is required for the lock keeper to facilitate passage. To make a booking enquiry, please contact the lock keeper via Selby Lock. 01757 703182 | 10 October 25 20:11:28 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28945 | Chesterfield Canal (Retford to the Trent) | West Stockwith Lock | West Stockwith Lock | 01 October 2025 | 31 March 2026 | West Stockwith Lock will be available for passage during the winter period where tides are suitable between the hours of 08:00 and 16:00. To make a booking enquiry please contact the lock keeper via 07884238780. Please note the landline will not be monitored over winter. | 10 October 25 20:11:27 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28944 | Sheffield and South Yorkshire Navigation (Stainforth and Keadby Canal) | Keadby Junction Lock | Keadby Junction Lock | 01 October 2025 | 31 March 2026 | Keadby Lock will be available for passage during the winter period where tides are suitable between the hours of 08:00 and 16:00. To make a booking enquiry please contact the lock keeper via 07733 124611. Please note the landline will not be monitored over winter. | 10 October 25 20:11:27 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
Pocklington Canal - CLOSED
From : 26 June 2025
To : 19 December 2026;
Fishpond Lock
From : 05 January 2026
To : 09 January 2026;
Woodlesford Lock
From : 05 January 2026
To : 09 January 2026;
Bridge 22, Burntacres Bridge
From : 02 February 2026
To : 27 February 2026;
Lock 14 - Near Bridge 23, Holmcoat Road Bridge
From : 19 January 2026
To : 27 February 2026;
Keadby Rail Bridge - out of order
From : 02 June 2025
To : 06 November 2026;
Lock 83 , Lock 19 near Wigan
From : 19 January 2026
To : 20 February 2026;
Lock 88, Oxford Street
From : 12 January 2026
To : 30 January 2026;
Marsh Lock
From : 12 September 2025
To : 12 December 2026;
Lock 76, near Dutton
From : 19 January 2026
To : 20 February 2026;
Navigation Closure: Anderton Boat Lift
From : 03 January 2025
To : 06 November 2026;
Hursleston locks to Poveys locks, Llangollen Canal
From : 22 December 2025
To : 22 December 2026;
Lock 10, Audlem
From : 26 January 2026
To : 27 February 2026;
Lock 26, Aston Lock
From : 14 January 2026
To : 28 January 2026;
Lock 38 Penkridge Lock
From : 31 December 2025
To : 31 December 2026;
Lock 21 - Pywells Lock - near Kibworth Harcourt
From : 12 January 2026
To : 06 March 2026;
Lock 21 Botterham Lock
From : 02 February 2026
To : 06 March 2026;
Foxton Lock Flight
From : 22 December 2025
To : 23 December 2026;
Belmont Row Bridge, Birmingham
From : 04 December 2025
To : 17 December 2026;
Forty Foot River ⇨ Welches Dam Sluice
From : 13 October 2023
To : 12 October 2099;
York street lock - Stourport on Severn
From : 05 January 2026
To : 13 March 2026;
York Street Lock
From : 16 December 2025
To : 05 January 2026;
Bottom Barge Lock Top Gate
From : 02 February 2026
To : 13 March 2026;
HS2 Longhole Viaduct, Ufton, Warwickshire
From : 04 March 2026
To : 13 March 2026;
Lock 1 to the Aylesbury Arm Basin
From : 16 June 2025
To : 18 December 2026;
Locks 42, 43 and 44 - Marsworth Flight
From : 06 January 2026
To : 13 March 2026;
Navigation Closure - Lee Navigation, Ware Lock, Ware
From : 12 January 2026
To : 20 January 2026;
Lock 52 Gas 2, Berkhamsted
From : 03 February 2026
To : 04 February 2026;
Lock 54 Ravens Lane
From : 27 January 2026
To : 28 January 2026;
Lock 55 Rising Sun
From : 10 February 2026
To : 11 February 2026;
LK 56 Top Side Lock(pink house)
From : 20 January 2026
To : 21 January 2026;
Hertford Union Locks 1 to 3 closed due to boat strike
From : 08 December 2025
To : 24 December 2026;
Lock 77 Brunsden Lock.
From : 29 August 2025
To : 06 November 2026;
Lock 87, Ham lock, near Thatcham
From : 03 November 2025
To : 09 January 2026;
Lock 5, Kelston Lock
From : 10 September 2025
To : 10 October 2026;
Lock 93, Heales, Midgham
From : 12 January 2026
To : 27 February 2026;
Lock 52 Heathy Lock.
From : 30 December 2025
To : 30 December 2026;
