Stoppages, Events and Notices
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32361 | Ashton Canal (Main Line) | Clayton Lock No 10 | Clayton Lock No 9 | 01 February 2027 | 07 February 2027 | A navigational closure is required to facilitate the removal of an existing pedestrian and service bridge, which previously provided a link between sites either side of the canal. The bridge will be removed in its entirety. The towpath will remain open, with marshals in place to manage users. Minor delays may be experienced during lifting operations. | 31 August 26 13:40:22 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32418 | Birmingham Canal Navigations (Birmingham and Fazeley Canal - Main Line) | Curdworth Lock 4 No 31 | Curdworth Lock 5 No 32 | 02 November 2026 | 18 December 2026 | A navigation closure is required to carry out replacement of the top and bottom gates, please note Lock 9 will also be closed in this area during this time. | 31 August 26 13:43:49 | ||
| 32448 | Birmingham Canal Navigations (Birmingham and Fazeley Canal - Main Line) | Curdworth Lock 9 No 36 | Curdworth Lock 9 No 36 | 02 November 2026 | 18 December 2026 | A navigation closure is required to carry out repair works, please note Lock 4 will also be closed | 31 August 26 13:45:42 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32390 | Birmingham Canal Navigations (Main Line) | Foxs Lane Bridge | Railway Bridge - Bilbrook to the North | 04 January 2027 | 22 January 2027 | A navigation closure is required at Lock 11 for leak repairs works. | 31 August 26 13:42:10 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31812 | Birmingham Canal Navigations (Rushall Canal) | Rushall Flight Top Lock No 1 | Rushall Flight Bottom Lock No 9 | 15 July 2026 | 17 September 2027 | Update : August 21 2026, 11:04 AM Due to the ongoing dry weather and drought conditions affecting much of England, the Rushall Canal remains closed to navigation. We continue to monitor conditions on a daily basis and will provide further updates as the situation develops. This notice will be reviewed again at the end of September 2026, or sooner should conditions change. | 17 September 26 00:31:24 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31921 | Birmingham Canal Navigations (Tame Valley Canal) | Perry Barr First Flight Top Lock No 1 | Perry Barr Third Flight Bottom Lock No 13 | 27 July 2026 | 17 September 2027 | Update : August 28 2026, 10:37 AM Due to the ongoing dry weather and drought conditions affecting most of England, Perry Barr Lock Flight remains closed. We are continuing to monitor conditions and will update this notice as the situation develops. | 17 September 26 00:31:39 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31840 | Birmingham Canal Navigations (Walsall Canal) | Ryders Green Top Lock No 1 | Ryders Green Bottom Lock No 8 | 20 July 2026 | 17 September 2027 | Update : August 28 2026, 10:35 AM Due to the ongoing dry weather and drought conditions affecting most of England, Ryders Green locks remains closed. We are continuing to monitor conditions and will update this notice as the situation develops. | 17 September 26 00:31:28 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32425 | Calder and Hebble Navigation (Main Line) | Ganny Lock No 18 | Ganny Lock No 18 | 02 November 2026 | 18 December 2026 | A navigation closure is required to carry out replacement of the top and bottom gates and repair works to the lock | 31 August 26 13:44:16 | ||
| 32447 | Calder and Hebble Navigation (Main Line) | Shepley Bridge Lock No 11 | Shepley Bridge Lock No 11 | 02 November 2026 | 18 December 2026 | A navigation closure is required to carry out replacement of the bottom gates and repair works to Lock 18 Shepley Bridge | 31 August 26 13:45:38 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32370 | Chesterfield Canal (Norwood to Retford) | Worksop Town Lock No 50 | Worksop Town Lock No 50 | 11 January 2027 | 12 March 2027 | A navigation and towpath closure is required to carry out replacement of the top and bottom gates and repair works to the lock chamber | 31 August 26 13:40:55 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31990 | Grand Union Canal (Hertford Union Canal) | Hertford Union Top Lock No 1 | Hertford Union Bottom Lock No 3 | 30 July 2026 | 17 September 2027 | Update : August 19 2026, 3:45 PM Please be advised that due to the continued low water levels, the Hertford Union Canal closure has been extended. This is to help our ongoing efforts to manage the water levels across the wider network and to maintain navigational Safety. The situation will be reviewed on Thursday, 24 September and a further update will be provided at that time. We appreciate your continued patience and understanding during this period. | 17 September 26 00:31:47 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32398 | Grand Union Canal (Warwick and Birmingham Canal: widened section - Main Line) | White Bridge No 61 | White Bridge No 61 | 04 January 2027 | 12 March 2027 | A navigation and towpath closure are required to facilitate a bridge replacement of Bridge 61, White Bridge. Whilst on site we will also be doing a refurbishment of sluice 19 and relining of culvert 32. | 31 August 26 13:42:40 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32371 | Kennet and Avon Canal (Main Line) | Hungerford Marsh Lock No 73 | Picketfield Footbridge No 88 | 11 January 2027 | 01 February 2027 | A navigational closure is required to facilitate chamber repair works to Lock 72 Cobblers lock. | 31 August 26 13:40:59 | ||
| 32357 | Kennet and Avon Canal (Main Line) | Bath Deep Lock Nos 8 and 9 | Bath Bottom Lock No 7 | 08 February 2027 | 02 March 2027 | The anchor stone on the towpath side bottom gate has deteriorated leading to the gates becoming misaligned. Works are required to replace the Towpath Side Keystone and undertake a repair /replacement of the cast iron gate anchor. | 31 August 26 13:40:07 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32521 | Lancaster Canal (Glasson Branch) | Glasson Lock No 4 | Glasson Lock No 4 | 04 September 2026 | 17 September 2027 | Update : September 10 2026, 9:17 AM Since our last update, our team has attended the site at Lock 4 on the Glasson Branch and identified a suitable method of repair. Our team is now awaiting delivery of the materials required to repair the damaged paddle. Once these materials have been received, a date for the repairs to begin will be confirmed. Our next update will be provided on or before Thursday, 24 September. | 17 September 26 00:33:05 | ||
| 32430 | Lancaster Canal (Glasson Branch) | Glasson Lock No 4 | Thurnham Church Bridge No 4 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top gate | 31 August 26 13:44:34 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29984 | Lee and Stort Navigation (River Lee) | Ware Lock No 2 | Ware Lock No 2 | 21 January 2026 | 17 September 2027 | Update : September 8 2026, 1:49 PM The navigation closure remains in place and will continue until the EA replaces the gates. Further update will be provided as soon as additional information becomes available from the EA regarding the programme for works and any future navigation arrangements. If you would like to contact the EA directly on this matter then they can be contacted by email at: hnl-aptenquiries@environment-agency.gov.uk | 17 September 26 00:30:19 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32056 | Lee and Stort Navigation (River Stort - Main Line) | Roydon Lower Lock No 15 | Harlow Lock No 8 | 03 August 2026 | 17 September 2027 | Update : September 14 2026, 12:20 PM Please be advised that the previous update should read "Latton Lock 9" instead of "Feakes Lock 9" | 17 September 26 10:00:01 | ||
| 32402 | Lee and Stort Navigation (River Stort - Main Line) | Sawbridgeworth Lock No 5 | Sawbridgeworth Lock No 5 | 02 November 2026 | 18 December 2026 | Update : September 7 2026, 8:45 AM A navigation and towpath closure are required to facilitate refurbishment of the bottom lock gate at Lock 5. Please note that the timing of these works has changed since they were first notified and the closure will now take place before Christmas. The scope of works remains unchanged. | 07 September 26 10:00:09 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32360 | Leeds and Liverpool Canal (Liverpool Link) | Mann Island Basin | Mann Island Basin | 01 February 2027 | 12 March 2027 | A navigation closure is required to carry out repairs to the bottom gate | 31 August 26 13:40:18 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32399 | Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | Crabtree Swing Bridge No 32 | Crabtree Swing Bridge No 32 | 04 January 2027 | 12 March 2027 | A navigation and towpath closure are required to facilitate repairs and replacement of the Mechanical and Electrical Components of Crabtree Swing Bridge 32. | 31 August 26 13:42:44 | ||
| 32411 | Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | Dean Locks No 90 | Dean Locks No 90 | 04 January 2027 | 22 January 2027 | A navigation closure is required to carry out grouting works to the lock | 31 August 26 13:43:27 | ||
| 32362 | Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | Wigan Dry Dock Lock No 87 | Wigan Junction | 01 February 2027 | 26 February 2027 | A navigation and towpath closure are required to facilitate lock gate repairs to Lock 87 bottom gate. Towpath users may experience small delays. | 31 August 26 13:40:26 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 19378 | Middle Level Navigations (Forty Foot River) | Welches Dam Sluice | Welches Dam Sluice | 13 October 2023 | 12 October 2099 | This lock is closed permanently. | 13 October 23 19:19:13 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32449 | Oxford Canal (Northern Section - Main Line) | Sutton Stop | Sutton Stop | 02 November 2026 | 06 November 2026 | A navigation closure is required to complete mortar repairs works on the coping stones at Hawkesbury Lock. | 31 August 26 13:45:45 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32375 | Shropshire Union Canal (Chester Canal - Bunbury to Chester) | Beeston Iron Lock No 34 | Tilstone Lock No 32 | 06 January 2027 | 22 January 2027 | A navigation closure is required to allow essential repairs to be carried out to the lock gates at both the top and bottom of the lock. Repairs will also be carried out to the paddle mechanism. | 31 August 26 13:41:13 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32350 | Shropshire Union Canal (Chester Canal - Nantwich to Bunbury) | Bremilows Bridge No 100 | Hurleston Roving Bridge No 97 | 01 March 2027 | 12 March 2027 | A navigational closure is required to facilitate repair works to our damaged Sluice 5, situated downstream of bridge 99, Stoke Hall Bridge .The works will require the installation of a fabric dam. | 31 August 26 13:39:44 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31632 | Shropshire Union Canal (Montgomery Canal - isolated navigable section) | Bank Lock No 12 | Byles Lock No 22 | 01 July 2026 | 17 September 2027 | Update : July 10 2026, 12:27 PM Please be advised that the water levels have returned to operational levels. Welshpool Lock will be unlocked this afternoon, but Belan and Pool Quay Locks will remain locked and sealed to maintain the filling of pounds until further notice. Passage will be supported by local teams as required. We apologise for any inconvenience and thank you for your patience. | 17 September 26 00:30:53 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32424 | Staffordshire and Worcestershire Canal (Main Line: Autherley to Great Haywood) | Rodbaston Lock No 35 | Rodbaston Lock No 35 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure are required to facilitate a bottom gate replacement to lock 35. | 31 August 26 13:44:12 | ||
| 32453 | Staffordshire and Worcestershire Canal (Main Line: Autherley to Great Haywood) | Lyne Hill Bridge No 83 | Park Gate Lock No 40 | 02 November 2026 | 18 December 2026 | Update : September 7 2026, 8:58 AM Following a review of the planned works, the extent of the navigation closure has been reduced from that originally proposed. The navigation will now be closed from Bridge 85, Princefield Bridge, to Bridge 86, Penkridge Bridge, for the duration of the works | 07 September 26 10:00:11 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32439 | Staffordshire and Worcestershire Canal (Main Line: Stourton to Aldersley) | Wightwick Bridge No 57 | Wightwick Lock No 29 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top gate. | 31 August 26 13:45:08 | ||
| 32440 | Staffordshire and Worcestershire Canal (Main Line: Stourton to Aldersley) | Bratch Bottom Lock No 23 | Bratch Top Lock No 25 | 02 November 2026 | 18 December 2026 | A navigation closure is required to carry out replacement of the top gate. The full flight will be closed so water levels can be controlled and the works carried out safely. | 31 August 26 13:45:12 | ||
| 32444 | Staffordshire and Worcestershire Canal (Main Line: Stourton to Aldersley) | Swindon Lock No 18 | Swindon Lock No 18 | 02 November 2026 | 13 November 2026 | A navigation and towpath closure is required to carry out replacement of the top gate. | 31 August 26 13:45:27 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32437 | Stourbridge Canals (Main Line) | Stourton Bottom Lock No 20 | Stourton Bottom Lock No 20 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top and bottom gates. | 31 August 26 13:45:01 | ||
| 32438 | Stourbridge Canals (Main Line) | Stourbridge Lock No 5 | Stourbridge Lock No 5 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the bottom lock gate. | 31 August 26 13:45:04 | ||
| 32445 | Stourbridge Canals (Main Line) | Stourbridge Top Lock No 1 | Stourbridge Top Lock No 1 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top and bottom gates | 31 August 26 13:45:30 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32435 | Stratford-on-Avon Canal (Northern Section) | Lapworth Lock No 6 | Lapworth Lock No 14 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top and bottom gates. Works will also be taking place at Lock 14. | 31 August 26 13:44:53 | ||
| 32436 | Stratford-on-Avon Canal (Northern Section) | Lapworth Lock No 6 | Lapworth Lock No 14 | 02 November 2026 | 18 December 2026 | A navigation and towpath closure is required to carry out replacement of the top and bottom gates. Works will also be taking place at Lock 11. | 31 August 26 13:44:57 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31994 | Trent and Mersey Canal (Caldon Branch - Uttoxeter Canal) | Uttoxeter Branch Lock No 1 | Uttoxeter Branch Lock No 1 | 30 July 2026 | 23 October 2026 | Repairs to Froghall Basin Lock have now been scheduled. Works are currently planned to commence during the week commencing 14 September 2026 and are expected to take approximately six weeks, with completion anticipated by 23 October 2026, subject to conditions on site. Please also be advised that the car park adjacent to the lock will be closed for the duration of the works to facilitate contractor welfare facilities and site parking requirements. | 31 August 26 13:37:58 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32406 | Trent and Mersey Canal (Main Line - Fradley to Great Haywood) | Wolseley Bridge No 70 | Wolseley Bridge No 70 | 04 January 2027 | 12 March 2027 | Third-party contractors will be carrying out concrete repairs to the soffit, elevations, and abutments of Bridge 70. To support these works, a pontoon will be installed within the canal, necessitating a closure of the navigation. A scaffold tower will also be positioned on the towpath; however, it can be moved as required to allow customer access. Appropriate signage and banksmen will be in place on site to ensure the safe management of towpath users. | 31 August 26 13:43:12 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32564 | Worcester and Birmingham Canal (Diglis Basin to King's Norton Junction) | Tardebigge Lock No 42 | Tardebigge Lock No 42 | 23 September 2026 | 23 September 2026 | The navigation will be temporarily closed to allow the team to fix an urgent repair with one of Lock 42's ground paddles. It is not anticipated the repair will take too long and the navigation will be reopened as soon as possible upon completion of the works. | 09 September 26 00:34:42 | ||
| 32391 | Worcester and Birmingham Canal (Diglis Basin to King's Norton Junction) | Bassington Bridge No 45 | Tardebigge Top Lock No 58 | 04 January 2027 | 19 February 2027 | A navigation and towpath closure is required to carry out replacement of the bottom gate. | 31 August 26 13:42:13 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32615 | Grand Union Canal (Grand Junction Canal - Main Line - Norton to Gayton) | Buckby Bottom Lock No 13 | Cosgrove Lock No 21 | 26 September 2026 | 26 September 2026 | A fishing event will be taking place on Saturday 26th September 2026 from 8:00am until 5:00pm on the Grand Union Canal. The event will use a section of the towpath between Lock 21, Cosgrove Lock to Lock 13, Long Buckby. The towpath and navigation will remain open, but we kindly ask you to stay alert and proceed with care while passing through the area. | 12 September 26 00:35:41 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32562 | Chesterfield Canal (Norwood to Retford) | Shireoaks Marina | Shireoaks Marina | 08 September 2026 | 24 September 2026 | Update : September 9 2026, 12:53 PM Engineers attended the site this morning and found the issue to be with the card reader not receiving the needed signal for it to operate. A new unit will need to be purchased and installed. We have no date for when this will be completed. We will update the notice when we have further information on the receipt and installation of the new card reader needed for the equipment. | 17 September 26 00:33:23 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 31117 | Grand Union Canal (Grand Junction Canal - Main Line - Gayton to Brentford) | Apsley Services | Apsley Services | 14 May 2026 | 24 September 2026 | Update : August 28 2026, 2:31 PM We thank you for your continued patience. As remedial work is required this repair is taking longer than usual; however our teams are working towards a full repair at the earliest opportunity and we are grateful for your continued patience. | 17 September 26 15:27:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32643 | Grand Union Canal (Grand Junction Canal - Slough Arm) | Slough Basin | Slough Basin | 15 September 2026 | 13 October 2026 | After careful consideration, please be aware that we have made the decision to cap off and decommission the water point at Slough Arm Basin. If you are planning to navigate the Slough Arm, please make arrangements to use alternative water points during your journey. We appreciate your understanding and thank you for your cooperation. | 17 September 26 00:34:41 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32659 | Grand Union Canal (Paddington Branch) | Little Venice Services | Little Venice Services | 16 September 2026 | 24 September 2026 | The elsan at the Little Venice customer facilities has been reported as blocked. Contractors have been called out to attend, please refrain from using the elsan in the meantime. | 17 September 26 00:35:00 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32598 | Grand Union Canal (Regent's Canal) | Acton's Lock No 7 | Acton's Lock No 7 | 10 September 2026 | 24 September 2026 | Update : September 17 2026, 2:27 PM Please be advised our contractors have visited the pump-out and have fixed the issue with the broken hose. We have been made aware of an issue with the card reader and have instructed our contractors to attend as soon as possible to resolve this issue. We appreciate your continued patience and cooperation while we work to get the facility back up and running. | 17 September 26 15:00:02 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32282 | Grand Union Canal (Warwick and Napton Canal) | Fosse Wharf | Fosse Wharf | 24 August 2026 | 24 September 2026 | Update : September 7 2026, 1:02 PM Unfortunately, we have not been able to progress through all the issues on site, the elsan cistern and flush are still awaiting repair/ replacement. Our contractors don't have qualified individuals available to attend until week commencing 21st September. Apologies for the delay to this repair. | 17 September 26 00:32:38 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32480 | Lancaster Canal (Main Line) | Carnforth Boaters' Facilities | Carnforth Boaters' Facilities | 01 September 2026 | 24 September 2026 | Update : September 15 2026, 10:57 AM Since our last update contractors have been delayed in attending site due to other priority jobs. The elsan remains closed due to blocked drains until contractors can attend site. A further update will be provided on or before Friday 18 September. | 17 September 26 00:33:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32566 | Lee and Stort Navigation (River Lee: commercial section) | Hazlemere Marina Services | Hazlemere Marina Services | 08 September 2026 | 24 September 2026 | The elsan is currently blocked and our contractors have been requested to attend to clear the blockage. Once fixed, this notice will be updated. Thank you for your patience and understanding. | 17 September 26 14:30:02 | ||
| 32671 | Lee and Stort Navigation (River Lee: commercial section) | Hazlemere Marina Services | Hazlemere Marina Services | 17 September 2026 | 24 September 2026 | Please be advised that there is currently an intermittent fault with the card reader at the Hazelmere Marina Pump on the Lee Navigation. If you are using this pump-out facility, we kindly ask for your patience on this. Our contractors have been instructed to attend site and resolve the fault as soon as possible. We appreciate your understanding and cooperation. | 17 September 26 13:01:14 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32634 | Lee and Stort Navigation (River Stort - Main Line) | Bishop's Stortford Services | Bishop's Stortford Services | 14 September 2026 | 24 September 2026 | Please be aware that the Pump Out, Bridge 52, Station Road is currently out of order. We have instructed our contractors to attend as soon as possible to resolve the issue. We will update this notice as soon as we have any further information. We appreciate your patience and cooperation while we work to get the facility back up and running. | 17 September 26 00:34:30 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32666 | Macclesfield Canal | Marple Services | Marple Services | 06 July 2026 | 24 September 2026 | Update : September 16 2026, 2:56 PM Since our last update we are continuing to work with the third-party landowner to arrange for the necessary repairs to be carried out. Once a date for the repairs is confirmed, we will provide further information, including the expected timescales for reopening the facilities. However, the water point and bins remain available for use. A further update will be provided by Wednesday, 14 October 2026. | 17 September 26 00:35:07 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32656 | River Trent (Western End) | Cranfleet Lock Wharf | Cranfleet Lock Wharf | 16 September 2026 | 24 September 2026 | The waterpoint at Cranfleet Lock customer service facility is currently out of order. We are working to fix this as soon as possible. Alternative facilities can be found at Trent Lock or Beeston Lock. We will update this notice as soon as we have more information. | 17 September 26 00:34:53 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32646 | Shropshire Union Canal (Birmingham and Liverpool Junction Canal - Main Line) | Wheaton Aston Services | Wheaton Aston Services | 15 September 2026 | 24 September 2026 | Please be advised that the pump-out facility at Wheaton Aston is currently out of order. Our contractors have been notified and are investigating the issue. We apologise for the inconvenience and appreciate your patience and understanding. Further updates will be provided as soon as more information becomes available. | 17 September 26 00:34:45 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32660 | Staffordshire and Worcestershire Canal (Main Line: Stourport to Stourton) | Falling Sands Lock No 4 | Falling Sands Lock No 4 | 16 September 2026 | 18 September 2026 | Update : September 17 2026, 2:48 PM Our contractors attended site today and have made good progress removing the fallen tree. A channel has now been cut through the obstruction, allowing boats to pass with care. The contractors will return tomorrow to continue the works and complete the removal of the remaining tree. Until the works are finished, please proceed with caution when passing through the area. | 17 September 26 15:00:02 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32629 | Stourbridge Canals (Stourbridge Branch) | Coalbourne Brook Bridge | Coalbourne Brook Bridge | 14 September 2026 | 24 September 2026 | Update : September 17 2026, 7:34 AM The width of the canal remains restricted at this location. Please proceed with care and take extra caution when passing the obstruction. We will provide an update once we have confirmation the rest of the tree has been cleared. | 17 September 26 08:00:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32584 | Grand Union Canal (Grand Junction Canal - Main Line - Braunston to Norton) | Braunston Bottom Lock No 1 | Braunston Top Lock No 6 | 28 July 2026 | 17 September 2027 | Update : September 10 2026, 9:15 AM Recent rainfall has not improved conditions enough to change the current restrictions. The current opening times therefore remain unchanged. The flight will be open daily between 10:00am and 2:00pm, with the last boat entering the flight at 12:30pm. We will continue to monitor the situation closely and update this notice if the restrictions can be changed. | 17 September 26 00:33:42 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 32585 | Grand Union Canal (Grand Junction Canal - Main Line - Norton to Gayton) | Buckby Top Lock No 7 | Buckby Bottom Lock No 13 | 28 July 2026 | 17 September 2027 | Update : September 10 2026, 9:16 AM Recent rainfall has not improved conditions enough to change the current restrictions. The current opening times therefore remain unchanged. The flight will be open daily between 10:00am and 2:00pm, with the last boat entering the flight at 12:00pm. We will continue to monitor the situation closely and update this notice if the restrictions can be changed. | 17 September 26 00:33:45 | ||
| ID | Type | Status | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated |
