Stoppages, Events and Notices
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30167 | Birmingham Canal Navigations (Daw End Branch) | Northywood Bridge | Aldridge Wharf Bridge | 09 February 2026 | 23 March 2027 | Navigation and the towpath remains closed until further notice while we work to contain the pollution incident. Contractors are expected to begin work this week to excavate the affected towpath. We will continue to provide updates as work progresses. | 23 March 26 12:00:03 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29253 | Chesterfield Canal (Norwood to Retford) | Field Bridge No 33 | Dog Kennels Bridge No 31 | 31 October 2025 | 13 March 2027 | Current containment methods will be kept in place as the Environment Agency are still carrying out their investigations to identify the source of the pollution. Further updates will be given by the 16th of March. | 13 March 26 19:14:11 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30496 | Grand Union Canal (Regent's Canal) | Old Ford Lock No 8 | Old Ford Lock No 8 | 12 May 2026 | 19 May 2026 | A stoppage is required to replace the top gates and balance beams at LK 8 Old Ford, the existing gates had emergency holding repairs made in November 2025, after being severely damaged due to boat strike. Top stop plank installation is required to carry out the gate replacement, with a navigation closure in place. Navigation will start and end at Old Ford Lock 8 | 13 March 26 19:14:30 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30590 | Huddersfield Narrow Canal | Shuttle Lock No 24E | Shuttle Lock No 24E | 21 March 2026 | 31 March 2027 | The wood to cut the stop planks has been ordered and measurements have been taken. Once the wood arrives and has been cut to size, we will able to confirm a date for works to begin and a provide a projected completion date. | 31 March 26 11:00:04 | ||
| 30678 | Huddersfield Narrow Canal | Cellars Lock No 34E | Cellars Lock No 34E | 30 March 2026 | 31 March 2027 | A navigation closure has had to be placed as the yoke which connects the hydraulic ram to the paddle has snapped and needs repairing. A notice to skippers, not to attempt to start the flight as there are no suitable pounds to moor in. We will ensure that the notice is updated so customers are are aware when they are able to proceed and can be updated on the booking system for the Marsden Flight. | 31 March 26 11:00:03 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 19378 | Middle Level Navigations (Forty Foot River) | Welches Dam Sluice | Welches Dam Sluice | 13 October 2023 | 12 October 2099 | This lock is closed permanently. | 13 October 23 19:19:13 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 28898 | River Avon (Kennet and Avon Navigation) | Kelston Lock No 5 | Kelston Lock No 5 | 10 September 2025 | 10 October 2026 | Further to the notice below, please be advised that our assisted passage days at Lock 5, Kelston Lock have now finished. However our team will be happy to support passage through the lock when we have colleagues and volunteers available. If you require assistance through the lock please contact us at enquiries.walessouthwest@canalrivertrust.org.uk or 03030 404040 where our team will be able to help with dates and timings. | 10 October 25 20:11:23 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29958 | River Kennet | Burghfield Lock No 103 | Burghfield Lock No 103 | 17 January 2026 | 27 March 2027 | Further to the notice below, the damage to the gate has now been assessed. We are preparing to mobilise to site to remove the lift gate and carry out the repair work. We will update this notice with confirmed time scales when available. You are welcome to contact us at [enquiries.walessouthwest@canalrivertrust.org.uk](mailto:enquiries.walessouthwest@canalrivertrust.org.uk) or 03030 404040 if you would like to discuss this information with a member of our Customer Service Team. | 27 March 26 14:00:05 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30675 | Rochdale Canal | First Laneside Lock No 54 | Butler Lane Lock No 81 | 30 March 2026 | 02 April 2027 | Our engineers have been out to site to take a closer look at the lock gate, and they've confirmed that the timber has become badly rotten. Unfortunately, this means the lock can't be used safely and will remain closed. We're now working on the best way to carry out the repair and will move things forward as quickly as we can. We'll share another update on or before Friday 17 April. | 02 April 26 16:00:02 | ||
| 30698 | Rochdale Canal | Butler Lane Lock No 81 | Ancoats Lower Lock No 83 | 31 March 2026 | 02 April 2027 | Our team and engineers have now carried out detailed inspections,and a leak has been identified below Lock 81. We are now planning a method of repair. We will provide further update Friday 17 April Thank you for your understanding and patience | 02 April 26 15:00:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 29784 | Staffordshire and Worcestershire Canal (Main Line: Autherley to Great Haywood) | Penkridge Lock No 38 | Penkridge Lock No 38 | 31 December 2025 | 01 May 2026 | We have successfully cleared the route of the bywash culvert to the required size in preparation for the installation of the liner. Additional material that was washed into the canal bed around the failure has also been removed, and brickwork repairs are continuing on site. The culvert liner is currently being manufactured and is planned to be installed shortly after the Easter period. We will provide a further update as work progresses. | 26 March 26 12:00:01 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30731 | Aire and Calder Navigation (Main Line - Castleford to Leeds) | Fishpond Lock No 4 | Fishpond Lock No 4 | 03 April 2026 | 06 April 2026 | Please could boaters be aware that Fishpond Lock will be assisted passage only over the Easter Bank Holiday, from Friday, 3rd April until Monday, 6th April. Passage will be available between the hours of 10am and 2pm each day. | 02 April 26 18:38:02 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| 30145 | Pocklington Canal (Navigable Section) | Cottingwith Lock No 1 | Cottingwith Lock No 1 | 06 February 2026 | 13 March 2027 | Pocklington Canal – Booking Passage To help us care for the Pocklington Canal and manage water levels throughout the year, we're introducing a booked passage system. If you're planning a journey along the canal, we'd love to help — just let us know at least 48 hours in advance so we can make the necessary arrangements. Passages are available Monday to Friday, from 08:00 to 15:00. To book your passage, please give us a call on 03030 404040 and our team will be happy to assist. | 13 March 26 19:14:20 | ||
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
Lock 24e - paddle failure
From : 21 March 2026
To : 31 March 2027;
Lock 76 Rochdale Canal
From : 30 March 2026
To : 02 April 2027;
Lock 83 to Lock 81, Rochdale Canal
From : 31 March 2026
To : 02 April 2027;
The Liverpool Link and Central Docks
From : 15 May 2026
To : 05 July 2026;
Navigation Closure: Anderton Boat Lift
From : 03 January 2025
To : 13 March 2027;
Lock 38 Penkridge Lock
From : 31 December 2025
To : 01 May 2026;
Aldridge Marina to Aldridge Wharf Bridge, Walsall
From : 09 February 2026
To : 23 March 2027;
Forty Foot River ⇨ Welches Dam Sluice
From : 13 October 2023
To : 12 October 2099;
Bottom Barge Lock, Staffordshire & Worcestershire Canal
From : 07 September 2026
To : 19 October 2026;
Navigation Closure - Lee Navigation, Ware Lock
From : 21 January 2026
To : 31 March 2027;
Navigation Closure - Regent\'s Canal, Lock 8 Old Ford, Bow
From : 12 May 2026
To : 19 May 2026;
Lock 103 Bughfield Lock
From : 17 January 2026
To : 27 March 2027;
Lock 5, Kelston Lock
From : 10 September 2025
To : 10 October 2026;
