New Contributions
Here are the last 269 additions and changes to the CanalPlanAC database, shown most recent first.
Subscribe to this as an RSS feed
Show/hide details of all changes
| When | Who | What | Where | ||
|---|---|---|---|---|---|
| 7-6-2026 13:22:02 | Stephen Atty | An amenity (Polesworth Station) was edited | Pooley Hall Bridge No 55 | ||
| 7-6-2026 13:22:02 | Stephen Atty | An amenity (Polesworth Station) was moved on the map | Pooley Hall Bridge No 55 | ||
| 7-6-2026 10:50:19 | Peter Stockdale | Place name changed | The Bulls Head PH (Polesworth) | ||
| place name change | |||||
| 7-6-2026 09:48:22 | Enjaydee | Information about mooring changed from "unrated" to "good; piling; Very quiet two nights in June, not much towpath traffic and short walk to shops.." | Bathurst Bridge No 2 | ||
| 7-6-2026 09:44:22 | Enjaydee | New photo added | Bathurst Bridge No 2 | ||
| 6-6-2026 19:30:58 | Stephen Atty | An amenity (The Cunning Man) was moved on the map | The Cunning Man PH | ||
| 6-6-2026 19:29:17 | Stephen Atty | An amenity (SEE ADDRESS) was deleted (duplicate) | The Cunning Man PH | ||
| 6-6-2026 19:29:17 | Stephen Atty | An amenity (The Cunning Man) was edited | The Cunning Man PH | ||
| 6-6-2026 19:29:15 | Stephen Atty | An amenity (The Cunning Man) was moved on the map | The Cunning Man PH | ||
| 6-6-2026 17:28:38 | Stephen Atty | The attributes were changed from "winding hole" to "". | Burghfield Island Entrance No 2 | ||
| 6-6-2026 13:32:28 | Stephen Atty | Navigational note edited | Burghfield Island Entrance No 2 | ||
| 6-6-2026 09:08:02 | Peter Stockdale | Place name changed | The Bulls Head PH (Lymm) | ||
| place name change | |||||
| 6-6-2026 09:08:02 | Peter Stockdale | Detail text about place edited | The Bulls Head PH (Lymm) | ||
| changing place details | |||||
| 6-6-2026 09:07:10 | Administrator | An amenity (Three Tuns Inn) was edited | Three Tuns Inn | ||
| 6-6-2026 09:05:37 | Administrator | An amenity (Three Tuns Inn) was moved on the map | Three Tuns Inn | ||
| 6-6-2026 09:05:35 | Administrator | An amenity (Three Tuns Inn) was moved on the map | Three Tuns Inn | ||
| 6-6-2026 09:05:35 | Administrator | An amenity (Three Tuns Inn) was moved on the map | Three Tuns Inn | ||
| 6-6-2026 09:01:39 | Peter Stockdale | Place name changed | Pottery Road Bridge No 51 | ||
| place name change | |||||
| 6-6-2026 08:30:49 | Administrator | Detail text about place edited | The Bulls Head PH (Polesworth) | ||
| changing place details | |||||
| 5-6-2026 20:59:36 | graham and linda | Place name changed | Pottery Road Bridge No 51 | ||
| place name change | |||||
| 5-6-2026 20:56:57 | graham and linda | The attributes were changed from "water point" to "". | Trencherfield Mill Mooring | ||
| 5-6-2026 07:29:00 | GuyNShew | Navigational note edited | Clemens Street Bridge No 40 | ||
| 4-6-2026 20:06:53 | GuyNShew | User contributed information about a place edited | Clemens Street Bridge No 40 | ||
| 4-6-2026 20:06:50 | GuyNShew | User contributed information about a place edited | Clemens Street Bridge No 40 | ||
| 4-6-2026 14:37:24 | Blue on Blue | New photo added | Drayton Manor Bridges | ||
| 4-6-2026 14:35:21 | Blue on Blue | Information about access changed from "unverified" to "via steps" | Drayton Manor Bridges | ||
| 4-6-2026 14:33:58 | Blue on Blue | New photo added | Drayton Manor Bridges | ||
| 3-6-2026 22:38:17 | Stephen Atty | Discussion edited | Shipton Lift Bridge No 219 | ||
| 3-6-2026 14:30:14 | graham and linda | Information about mooring changed from "unrated" to "good; piling; 14 days; At the bottom side of the lock after the lock landing there is a 150ft section of Armco " | Pagefield Lock No 88 | ||
| 3-6-2026 14:29:10 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Pagefield Lock No 88 | ||
| 3-6-2026 09:35:44 | anja korkeila | New photo added | Ladder Bridge No 129 | ||
| 3-6-2026 09:34:58 | anja korkeila | New photo added | Ladder Bridge No 129 | ||
| 2-6-2026 22:05:21 | Stephen Atty | Discussion edited | Shipton Lift Bridge No 219 | ||
| 2-6-2026 22:04:57 | Stephen Atty | The attributes were changed from "bridge and moveable bridge (usually left open)" to "bridge and moveable bridge". | Shipton Lift Bridge No 219 | ||
| 2-6-2026 21:45:53 | Roger Turley | Information about mooring changed from "unrated" to "good; pins; Quiet. Look for a good straight bit and you'll be happy." | Jacksons Aqueduct No 8 | ||
| 2-6-2026 06:53:17 | Mike | Information about mooring changed from "unrated" to "ok; piling; Vegetation may need to be trimmed, East coast main line can be heard. " | Brier's Bridge No 21 | ||
| 1-6-2026 20:50:44 | Stephen Atty | The attributes were changed from "bridge, chemical toilet disposal, boater-operated pump-out, water point and toilets" to "bridge". | Wool Road Bridge No 70 | ||
| 1-6-2026 18:16:01 | Shultzy | Symbol added or moved on map | Wool Road Bridge No 70 | ||
| Changing rotation of symbol | |||||
| 1-6-2026 18:14:30 | Shultzy | Discussion edited | Wool Road Bridge No 70 | ||
| 1-6-2026 18:14:01 | Shultzy | Place moved on map | Wool Road Bridge No 70 | ||
| 1-6-2026 18:11:09 | Shultzy | Information about mooring changed from "good; rings; Only 3 or 4 spaces, some on a bend." to "good; rings; 48 hours; Only 3 or 4 spaces, some on a bend." | Wool Road Visitor Mooring | ||
| 1-6-2026 18:00:40 | tom-bex | The attributes were changed from "" to "winding hole and a wide spot". | Helmsley Court Moorings | ||
| 1-6-2026 18:00:40 | tom-bex | Information about access changed from "unverified" to "" | Helmsley Court Moorings | ||
| 1-6-2026 17:59:46 | tom-bex | New place Helmsley Court Moorings added to the Grand Union Canal (Warwick and Birmingham Canal: widened section - Main Line). | Helmsley Court Moorings | ||
| 1-6-2026 17:58:38 | graham and linda | Thumbnail photo selected | Pagefield Lock No 88 | ||
| 1-6-2026 17:57:44 | graham and linda | The attributes were changed from "lock" to "bridge and lock". | Pagefield Lock No 88 | ||
| 1-6-2026 17:57:31 | graham and linda | Place "Pagefield Lock Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | |||
| This is not a separate structure it's part of the lock | |||||
| 1-6-2026 17:56:40 | graham and linda | Photograph moved | Pagefield Lock No 88 | ||
| 1-6-2026 17:56:18 | graham and linda | The attributes were changed from "lock" to "bridge and lock". | Ell Meadow Lock No 89 | ||
| 1-6-2026 17:55:58 | graham and linda | Place "Ell Meadow Lock Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | |||
| This is not a seperate structure it's part of the lock | |||||
| 1-6-2026 17:53:55 | graham and linda | Place name changed | Scott Lane Bridge No 49AA | ||
| place name change | |||||
| 1-6-2026 17:14:29 | graham and linda | Information about mooring changed from "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it's operational" to "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it's operational" | Wigan Chapel Lane Visitor Moorings | ||
| 1-6-2026 14:34:24 | Rainboat | Information about mooring changed from "unrated" to "ok; pins; The winding hole is big enough for mooring to be okay and it is deep enough too." | Wool Road Winding Hole | ||
| 1-6-2026 14:32:27 | Rainboat | The attributes were changed from "glass recycling, tin can recycling, paper recycling, rubbish disposal and aluminium can recycling" to "glass recycling, tin can recycling, paper recycling, rubbish disposal, aluminium can recycling, bridge, chemical toilet disposal, boater-operated pump-out and water point". | Wool Road Visitor Mooring | ||
| 1-6-2026 14:32:27 | Rainboat | Information about mooring changed from "ok; unrated; 48 hours" to "good; rings; Only 3 or 4 spaces, some on a bend." | Wool Road Visitor Mooring | ||
| 1-6-2026 09:11:09 | graham and linda | Information about mooring changed from "tolerable; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it's operational" to "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it's operational" | Wigan Chapel Lane Visitor Moorings | ||
| 1-6-2026 08:08:29 | graham and linda | Information about mooring changed from "good; rings; Safe and 0.5 mile to NW station / town centre" to "impossible" | Henhurst Bridge No 52 | ||
| 1-6-2026 08:07:24 | graham and linda | Information about mooring changed from "tolerable; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it operational. " to "tolerable; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it's operational" | Wigan Chapel Lane Visitor Moorings | ||
| 1-6-2026 08:06:52 | graham and linda | Information about mooring changed from "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it operational. " to "tolerable; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it operational. " | Wigan Chapel Lane Visitor Moorings | ||
| 1-6-2026 08:06:40 | graham and linda | Information about mooring changed from "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site." to "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site and noisy when it operational. " | Wigan Chapel Lane Visitor Moorings | ||
| 1-6-2026 08:05:54 | graham and linda | Thumbnail photo selected | Wigan Junction | ||
| 1-6-2026 08:04:13 | graham and linda | Thumbnail photo selected | Wigan Chapel Lane Visitor Moorings | ||
| 31-5-2026 15:43:43 | graham and linda | Navigational note deleted | **NOT FOUND** | ||
| 31-5-2026 14:18:37 | graham and linda | Detail text about place edited | Withington Lane Bridge No 58 | ||
| changing place details | |||||
| 31-5-2026 14:18:37 | graham and linda | Navigational note deleted | **NOT FOUND** | ||
| 31-5-2026 13:24:42 | Shultzy | Place moved on map | Henhurst Bridge No 52 | ||
| 31-5-2026 13:23:28 | Shultzy | Place moved on map | Wigan Pier Visitor Moorings | ||
| 31-5-2026 13:19:45 | Shultzy | Place moved on map | Wigan Visitor Moorings | ||
| 31-5-2026 12:55:32 | graham and linda | The attributes were changed from "water point and bridge" to "bridge". | Pottery Road Bridge No 51 | ||
| 31-5-2026 12:54:33 | graham and linda | The attributes were changed from "" to "water point". | Trencherfield Mill Mooring | ||
| 31-5-2026 12:53:12 | graham and linda | The attributes were changed from "bridge, lock, rubbish disposal and water point" to "bridge and lock". | Wigan Dry Dock Lock No 87 | ||
| 31-5-2026 12:08:19 | Stephen Atty | Photograph moved | Appley Locks Outside Track - Top Lock | ||
| 31-5-2026 12:06:39 | Stephen Atty | Photograph moved | Appley Locks Outside Track - Bottom Lock | ||
| 31-5-2026 11:59:14 | graham and linda | Thumbnail photo selected | Appley Deep Lock No 91 | ||
| 31-5-2026 11:58:52 | graham and linda | Place name changed | Appley Deep Lock No 91 | ||
| place name change | |||||
| 31-5-2026 11:58:52 | graham and linda | Navigational note deleted | **NOT FOUND** | ||
| 31-5-2026 11:41:52 | graham and linda | Thumbnail photo selected | White Bear Bridge No 69 | ||
| 31-5-2026 11:41:37 | graham and linda | New photo added | White Bear Bridge No 69 | ||
| 31-5-2026 11:39:16 | graham and linda | New photo added | Red House Visitor Moorings | ||
| 31-5-2026 11:36:15 | graham and linda | New photo added | Top Lock Bridge No 82 | ||
| 31-5-2026 11:33:41 | graham and linda | New photo added | Withington Lane Bridge No 58 | ||
| 31-5-2026 11:31:42 | graham and linda | Thumbnail photo selected | Wigan Top Lock Junction | ||
| 31-5-2026 11:31:28 | graham and linda | New photo added | Wigan Top Lock Junction | ||
| 31-5-2026 11:29:15 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Top Lock Junction | ||
| 31-5-2026 11:29:15 | graham and linda | Information about mooring changed from "unrated" to "ok; rings; 14 days; On the disused arm is around 100ft of Armco" | Wigan Top Lock Junction | ||
| 31-5-2026 11:27:27 | graham and linda | Photograph moved | Wigan Top Lock No 65 | ||
| 31-5-2026 11:27:10 | graham and linda | Photograph moved | Wigan Top Lock No 65 | ||
| 31-5-2026 11:26:48 | graham and linda | Photograph moved | Wigan Lock No 66 | ||
| 31-5-2026 11:26:21 | graham and linda | Photograph moved | Wigan Lock No 66 | ||
| 31-5-2026 11:25:15 | graham and linda | Navigational note edited | Wigan Lock No 75 | ||
| 31-5-2026 11:24:40 | graham and linda | New photo added | Wigan Lock No 75 | ||
| 31-5-2026 11:23:24 | graham and linda | New photo added | Wigan Lock No 74 | ||
| 31-5-2026 11:20:47 | graham and linda | Thumbnail photo selected | Wigan Locks | ||
| 31-5-2026 11:20:35 | graham and linda | New photo added | Wigan Locks | ||
| 31-5-2026 11:18:13 | graham and linda | New photo added | Wigan Visitor Moorings | ||
| 31-5-2026 11:17:28 | graham and linda | Information about mooring changed from "excellent; rings; 14 days; A long stretch of wharf with mooring rings between the drydock and bridge 58" to "excellent; rings; 14 days; A long stretch of wharf with mooring rings between the drydock and bridge 52" | Wigan Visitor Moorings | ||
| 31-5-2026 11:17:28 | graham and linda | Place name changed | Wigan Visitor Moorings | ||
| place name change | |||||
| 31-5-2026 11:16:34 | graham and linda | Information about mooring changed from "excellent; rings" to "excellent; rings; 14 days; A long stretch of wharf with mooring rings between the drydock and bridge 58" | Wigan Visitor Moorings | ||
| 31-5-2026 11:16:34 | graham and linda | Detail text about place edited | Wigan Visitor Moorings | ||
| changing place details | |||||
| 31-5-2026 11:14:41 | graham and linda | Place name changed | Trencherfield Mill Mooring | ||
| place name change | |||||
| 31-5-2026 11:14:41 | graham and linda | Detail text about place edited | Trencherfield Mill Mooring | ||
| changing place details | |||||
| 31-5-2026 11:12:46 | graham and linda | Navigational note deleted | **NOT FOUND** | ||
| 31-5-2026 11:08:46 | graham and linda | Thumbnail photo selected | Wigan Dry Dock Lock No 87 | ||
| 31-5-2026 11:08:26 | graham and linda | New photo added | Wigan Dry Dock Lock No 87 | ||
| 31-5-2026 11:07:42 | graham and linda | Place name changed | Wigan Dry Dock Lock No 87 | ||
| place name change | |||||
| 31-5-2026 11:07:42 | graham and linda | Detail text about place edited | Wigan Dry Dock Lock No 87 | ||
| changing place details | |||||
| 31-5-2026 11:07:42 | graham and linda | Navigational note deleted | **NOT FOUND** | ||
| 31-5-2026 11:05:37 | graham and linda | New photo added | Trencherfield Mill Mooring | ||
| 31-5-2026 11:04:42 | graham and linda | New photo added | Trencherfield Mill Mooring | ||
| 31-5-2026 11:03:36 | graham and linda | Information about mooring changed from "unrated" to "good; rings; 1 days; A 70ft pontoon mooring outside the office, not sure if this is a mooring or passenger boat pick up point." | Trencherfield Mill Mooring | ||
| 31-5-2026 11:01:49 | graham and linda | Photograph moved | Site of Mayor's Boat Yard | ||
| 31-5-2026 11:01:11 | graham and linda | New photo added | Wigan Pier Visitor Moorings | ||
| 31-5-2026 10:59:38 | graham and linda | Information about mooring changed from "unrated" to "ok; rings; 14 days" | Wigan Pier Visitor Moorings | ||
| 31-5-2026 10:59:19 | graham and linda | New place Wigan Pier Visitor Moorings added to the Leeds and Liverpool Canal (Main Line - Liverpool to Wigan). | Wigan Pier Visitor Moorings | ||
| 31-5-2026 10:58:27 | graham and linda | Information about mooring changed from "ok; pins" to "ok; unrated" | Site of Mayor's Boat Yard | ||
| 31-5-2026 10:58:15 | graham and linda | Information about mooring changed from "unrated" to "ok; pins" | Site of Mayor's Boat Yard | ||
| 31-5-2026 10:57:41 | graham and linda | New photo added | Henhurst Lock No 86 | ||
| 31-5-2026 10:56:05 | graham and linda | The attributes were changed from "bridge and lock" to "bridge, lock and chemical toilet disposal". | Henhurst Lock No 86 | ||
| 31-5-2026 10:56:05 | graham and linda | Detail text about place edited | Henhurst Lock No 86 | ||
| changing place details | |||||
| 31-5-2026 10:55:16 | graham and linda | Thumbnail photo selected | Henhurst Lock No 86 | ||
| 31-5-2026 10:33:49 | graham and linda | Place "Wigan Bottom Lock Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Liverpool to Wigan) | |||
| This is not a separate structure it's part of the lock | |||||
| 31-5-2026 10:32:51 | graham and linda | The attributes were changed from "lock, rubbish disposal and water point" to "rubbish disposal, water point, bridge and lock". | Wigan Dry Dock Lock No 87 | ||
| 31-5-2026 10:32:51 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Dry Dock Lock No 87 | ||
| 31-5-2026 10:32:51 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Dry Dock Lock No 87 | ||
| 30-5-2026 19:31:39 | graham and linda | The attributes were changed from "lock" to "bridge and lock". | Henhurst Lock No 86 | ||
| 30-5-2026 19:31:19 | graham and linda | Information about mooring changed from "ok; unrated; 1r days; Around 150ft of bollards above the lock " to "ok; unrated; 14 days; Around 150ft of bollards above the lock. Sometimes a smell from the waste management site." | Wigan Chapel Lane Visitor Moorings | ||
| 30-5-2026 14:46:46 | graham and linda | Information about mooring changed from "ok; unrated; 24 hours" to "ok; unrated; 1r days; Around 150ft of bollards above the lock " | Wigan Chapel Lane Visitor Moorings | ||
| 30-5-2026 14:46:46 | graham and linda | Place name changed | Wigan Chapel Lane Visitor Moorings | ||
| place name change | |||||
| 30-5-2026 13:34:58 | graham and linda | The attributes were changed from "top or bottom lock of a flight and lock" to "top or bottom lock of a flight, bridge and lock". | Wigan Bottom Lock No 85 | ||
| 30-5-2026 12:35:47 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 81 | ||
| 30-5-2026 12:24:04 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 79 | ||
| 30-5-2026 11:35:11 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 76 | ||
| 30-5-2026 11:27:25 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 75 | ||
| 30-5-2026 11:11:20 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 74 | ||
| 30-5-2026 11:01:56 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 73 | ||
| 30-5-2026 10:53:16 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 72 | ||
| 30-5-2026 10:53:01 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 71 | ||
| 30-5-2026 10:39:28 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 70 | ||
| 30-5-2026 10:27:43 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 68 | ||
| 30-5-2026 10:16:46 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 67 | ||
| 30-5-2026 10:03:31 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 66 | ||
| 29-5-2026 22:09:16 | graham and linda | Photograph moved | Wigan Top Lock Visitor Moorings | ||
| 29-5-2026 22:08:40 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Top Lock Services | ||
| 29-5-2026 22:08:40 | graham and linda | Information about mooring changed from "ok; unrated; 24 hours; Around 120ft of wharf moorings with bollards, and plenty of pin in moorings which may require tyres." to "impossible" | Wigan Top Lock Services | ||
| 29-5-2026 22:07:38 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Top Lock Visitor Moorings | ||
| 29-5-2026 22:07:38 | graham and linda | Information about mooring changed from "unrated" to "excellent; rings; 24 hours; A row of 5 bollards/ 120ft of moorings. There is additional moorings which require pins that are 14 days" | Wigan Top Lock Visitor Moorings | ||
| 29-5-2026 22:06:08 | graham and linda | New place Wigan Top Lock Visitor Moorings added to the Leeds and Liverpool Canal (Main Line - Wigan to Leeds). | Wigan Top Lock Visitor Moorings | ||
| 29-5-2026 22:03:46 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Bottom Lock No 85 | ||
| 29-5-2026 22:03:46 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Bottom Lock No 85 | ||
| 29-5-2026 22:03:46 | graham and linda | Detail text about place edited | Wigan Bottom Lock No 85 | ||
| changing place details | |||||
| 29-5-2026 22:02:49 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 84 | ||
| 29-5-2026 22:02:49 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 84 | ||
| 29-5-2026 22:02:49 | graham and linda | Detail text about place edited | Wigan Lock No 84 | ||
| changing place details | |||||
| 29-5-2026 22:02:12 | graham and linda | Place "Wigan Lock 19 Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | |||
| This is not a separate structure it's part of the lock | |||||
| 29-5-2026 22:01:43 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 83 | ||
| 29-5-2026 22:01:43 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 83 | ||
| 29-5-2026 22:01:43 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 83 | ||
| 29-5-2026 22:01:43 | graham and linda | Detail text about place edited | Wigan Lock No 83 | ||
| changing place details | |||||
| 29-5-2026 22:01:03 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 82 | ||
| 29-5-2026 22:00:36 | graham and linda | Place "Wigan Lock 18 Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | |||
| This is not a separate structure it's part of the lock | |||||
| 29-5-2026 21:59:38 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 81 | ||
| 29-5-2026 21:59:38 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 81 | ||
| 29-5-2026 21:59:38 | graham and linda | Detail text about place edited | Wigan Lock No 81 | ||
| changing place details | |||||
| 29-5-2026 21:58:55 | graham and linda | Place "Wigan Lock 17 Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | |||
| This is not a separate structure it's part of the lock | |||||
| 29-5-2026 21:58:31 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 82 | ||
| 29-5-2026 21:58:31 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 82 | ||
| 29-5-2026 21:58:31 | graham and linda | Detail text about place edited | Wigan Lock No 82 | ||
| changing place details | |||||
| 29-5-2026 21:57:39 | graham and linda | Place "Wigan Lock 16 Footbridge" deleted from the Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | |||
| This is not a separate structure it's part of the lock | |||||
| 29-5-2026 21:55:49 | graham and linda | The attributes were changed from "lock and place in a lock flight" to "place in a lock flight, bridge and lock". | Wigan Lock No 80 | ||
| 29-5-2026 21:55:49 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 80 | ||
| 29-5-2026 21:55:49 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 80 | ||
| 29-5-2026 21:55:49 | graham and linda | Detail text about place edited | Wigan Lock No 80 | ||
| changing place details | |||||
| 29-5-2026 21:55:12 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 79 | ||
| 29-5-2026 21:55:12 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 79 | ||
| 29-5-2026 21:55:12 | graham and linda | Detail text about place edited | Wigan Lock No 79 | ||
| changing place details | |||||
| 29-5-2026 21:54:43 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 78 | ||
| 29-5-2026 21:54:43 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 78 | ||
| 29-5-2026 21:54:43 | graham and linda | Detail text about place edited | Wigan Lock No 78 | ||
| changing place details | |||||
| 29-5-2026 21:54:18 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 77 | ||
| 29-5-2026 21:54:18 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 77 | ||
| 29-5-2026 21:54:18 | graham and linda | Detail text about place edited | Wigan Lock No 77 | ||
| changing place details | |||||
| 29-5-2026 21:53:49 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 76 | ||
| 29-5-2026 21:53:49 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 76 | ||
| 29-5-2026 21:53:49 | graham and linda | Detail text about place edited | Wigan Lock No 76 | ||
| changing place details | |||||
| 29-5-2026 21:53:22 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 75 | ||
| 29-5-2026 21:53:22 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 75 | ||
| 29-5-2026 21:53:22 | graham and linda | Detail text about place edited | Wigan Lock No 75 | ||
| changing place details | |||||
| 29-5-2026 21:52:50 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 74 | ||
| 29-5-2026 21:52:50 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 74 | ||
| 29-5-2026 21:52:50 | graham and linda | Detail text about place edited | Wigan Lock No 74 | ||
| changing place details | |||||
| 29-5-2026 21:52:18 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 73 | ||
| 29-5-2026 21:52:18 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 73 | ||
| 29-5-2026 21:52:18 | graham and linda | Detail text about place edited | Wigan Lock No 73 | ||
| changing place details | |||||
| 29-5-2026 21:51:48 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 72 | ||
| 29-5-2026 21:51:48 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 72 | ||
| 29-5-2026 21:51:48 | graham and linda | Detail text about place edited | Wigan Lock No 72 | ||
| changing place details | |||||
| 29-5-2026 21:50:54 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 71 | ||
| 29-5-2026 21:50:54 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 71 | ||
| 29-5-2026 21:50:54 | graham and linda | Detail text about place edited | Wigan Lock No 71 | ||
| changing place details | |||||
| 29-5-2026 21:50:15 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 70 | ||
| 29-5-2026 21:50:15 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 70 | ||
| 29-5-2026 21:50:15 | graham and linda | Detail text about place edited | Wigan Lock No 70 | ||
| changing place details | |||||
| 29-5-2026 21:49:46 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 69 | ||
| 29-5-2026 21:49:46 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 69 | ||
| 29-5-2026 21:49:46 | graham and linda | Detail text about place edited | Wigan Lock No 69 | ||
| changing place details | |||||
| 29-5-2026 21:49:16 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 68 | ||
| 29-5-2026 21:49:16 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 68 | ||
| 29-5-2026 21:49:16 | graham and linda | Detail text about place edited | Wigan Lock No 68 | ||
| changing place details | |||||
| 29-5-2026 21:48:44 | graham and linda | Information about access changed from "unverified" to "suitable for wheels" | Wigan Lock No 67 | ||
| 29-5-2026 21:48:44 | graham and linda | Information about mooring changed from "unrated" to "impossible" | Wigan Lock No 67 | ||
| 29-5-2026 21:48:44 | graham and linda | Detail text about place edited | Wigan Lock No 67 | ||
| changing place details | |||||
