!4is2
!4is2
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (190.08 miles
and 1 lock
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (39.84 miles
and 1 lock
to the northeast).
The nearest place in the direction of !5qih is Meridian & Bigbee Railroad Vertical Lift Bridge;
0.61 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Tombigbee U.S. Highway 80 Twin Bridges;
23.09 miles
away.
Mooring here is unrated.
| Marker place "!4is8" | 1.82 miles | |
| Marker place "!4is7" | 1.35 miles | |
| Marker place "!4is5" | 0.98 miles | |
| Marker place "!4is4" | 0.76 miles | |
| Marker place "!4is3" | 0.46 miles | |
| Marker place "!4is2" | ||
| Meridian & Bigbee Railroad Vertical Lift Bridge | 0.61 miles | |
| Alabama State Highway 114 Bridge | 0.62 miles | |
| Marker place "!4i5w" | 1.02 miles | |
| Marker place "!4i5v" | 1.91 miles | |
| Marker place "!4i5u" | 2.24 miles | |
