Cumberland River

The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
It has a junction with the Barkley Canal at Cumberland - Barkley Junction.
| Ohio - Cumberland Junction Junction of the Ohio River with the Cumberland River |
|||
| Lucy Jefferson Lewis Memorial Bridge | 3.43 miles | 0 locks | |
| Interstate 24 Bridge (Kuttawa) | 27.28 miles | 0 locks | |
| Grand Rivers Bridge | 28.49 miles | 0 locks | |
| Barkley Lock | 28.91 miles | 0 locks | |
| Cumberland - Barkley Junction Junction of the Cumberland River with the Barkley Canal |
33.56 miles | 1 lock | |
| Lawrence Memorial Bridge | 82.66 miles | 1 lock | |
| Donelson Parkway Bridge | 129.05 miles | 1 lock | |
| Cummingham Bridge | 180.28 miles | 1 lock | |
| G.G. McClure Bridge | 181.39 miles | 1 lock | |
| Cheatham Lock | 190.17 miles | 1 lock | |
| Briley Parkway Bridge | 240.18 miles | 2 locks | |
| Hydes Ferry Bridge | 244.39 miles | 2 locks | |
| Lyle H Fulton Memorial Bridge | 249.15 miles | 2 locks | |
| Jefferson Street Bridge | 251.13 miles | 2 locks | |
| Tennessee Central Railway Bridge | 251.73 miles | 2 locks | |
| Victory Memorial Bridge | 252.14 miles | 2 locks | |
| Woodland Street Bridge | 252.28 miles | 2 locks | |
| John Seigenthaler Pedestrian Bridge | 253.06 miles | 2 locks | |
| Korean War Veterans Memorial Bridge (Nashville) | 253.38 miles | 2 locks | |
| Evans Memorial Bridges | 254.39 miles | 2 locks | |
| Shelby Bottoms Rail Bridge | 258.14 miles | 2 locks | |
| Cumberland River Pedestrian Bridge | 262.66 miles | 2 locks | |
| Duke - Fuqua Memorial Bridge | 267.55 miles | 2 locks | |
| Old Hickory Bridges | 272.96 miles | 2 locks | |
| Old Hickory Lock | 277.69 miles | 2 locks | |
| Martha Gallatin Bridge | 313.67 miles | 3 locks | |
| Nathan J Harsh Bridge | 339.06 miles | 3 locks | |
| Coleman Winston Memorial Bridge | 347.89 miles | 3 locks | |
| Carthage Bridge | 352.38 miles | 3 locks | |
| Veterans Memorial Bridge (Carthage) | 353.83 miles | 3 locks | |
| Cordell Hull Lock | 360.06 miles | 3 locks | |
| Gladdice Highway Bridge | 387.65 miles | 4 locks | |
| Gainesboro Bridge | 390.96 miles | 4 locks | |
| Clay County Veterans Memorial Bridge | 417.27 miles | 4 locks | |
| Hugh E Spear Memorial Bridge | 445.05 miles | 4 locks | |
| Burkesville Bridge | 449.28 miles | 4 locks | |
| Wolf Creek Dam Limit of Navigation |
473.97 miles | 4 locks |
Why not log in and add some (select "External websites" from the menu (sometimes this is under "Edit"))?
Wikipedia has a page about Cumberland River
The Cumberland River is a major waterway of the Southern United States. The 688-mile-long (1,107 km) river drains almost 18,000 square miles (47,000 km2) of southern Kentucky and north-central Tennessee. The river flows generally west from a source in the Appalachian Mountains to its confluence with the Ohio River near Paducah, Kentucky, and the mouth of the Tennessee River. Major tributaries include the Obey, Caney Fork, Stones, and Red rivers.
Although the Cumberland River basin is predominantly rural, there are also some large cities on the river, including Nashville and Clarksville, both in Tennessee. Also, the river system has been extensively developed for flood control, with major dams impounding both the main stem and many of its important tributaries.
