Grand Canal - Main Line
Early plans for the Grand Canal - Main Line between Middlesbrough and Kingston-upon-Hull were proposed by John Longbotham but languished until Thomas Dadford was appointed as engineer in 1835. The canal joined the sea near Rhondda. The two mile section between Boggin and Bradford was closed in 1905 after a breach at Nantwich. Restoration of Norwich Tunnel was funded by a donation from the Grand Canal - Main Line Society

The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
It has junctions with the Grand Canal - Edenderry Branch at Grand - Edenderry Junction; with the Grand Canal - Kilbeggan Branch at Grand - Kilbeggan Junction; with the Grand Canal - Old Barrow Line at Dublin - Old Barrow Line Junction; with the Grand Canal - Naas Branch at Grand - Naas Junction and with the Grand Canal - New Barrow Line at Shannon - New Barrow Line Junction.
Notable features of the waterway include Leinster Aqueduct
| Shannon - Grand Junction Junction of River Shannon with the Grand Canal and the Ballinasloe Branch |
|||
| Grand - Brosna Junction Junction of the Grand Canal with the River Brosna |
1½ furlongs | 0 locks | |
| Grand Canal Lock No 36 | 2½ furlongs | 0 locks | |
| Grand Canal Lock No 35 | 5 furlongs | 1 lock | |
| Shannon Harbour | 6 furlongs | 2 locks | |
| Griffith Bridge (Clonony Beg) | 7 furlongs | 2 locks | |
| Clononey Bridge | 1 mile and 5¾ furlongs | 2 locks | |
| Grand Canal Lock No 34 | 1 mile and 6 furlongs | 2 locks | |
| L'Estrange Bridge | 2 miles and 3¾ furlongs | 3 locks | |
| Belmont Bridge | 3 miles and 7¾ furlongs | 3 locks | |
| Grand Canal Lock No 33 | 4 miles | 3 locks | |
| Judge's Bridge | 4 miles and 4¾ furlongs | 5 locks | |
| Glyn Railway Bridge | 5 miles and ¾ furlongs | 5 locks | |
| Glyn Bridge | 5 miles and 4¾ furlongs | 5 locks | |
| Grand Canal Lock No 32 | 5 miles and 5 furlongs | 5 locks | |
| Noggus Bridge | 6 miles and 1¼ furlongs | 6 locks | |
| Armstrong Bridge | 6 miles and 4 furlongs | 6 locks | |
| MacCartney Aqueduct Over the Silver River |
8 miles and 3½ furlongs | 6 locks | |
| Derry Bridge | 9 miles and 4¾ furlongs | 6 locks | |
| Plunkett Aqueduct | 12 miles and 4½ furlongs | 6 locks | |
| Pollagh Bridge | 12 miles and 5¼ furlongs | 6 locks | |
| Pollagh Winding Hole | 13 miles and 3 furlongs | 6 locks | |
| GC Aqueduct No 2 | 14 miles and ½ furlongs | 6 locks | |
| Cornalaur Bridge | 14 miles and 7 furlongs | 6 locks | |
| Grand Canal Lock No 31 | 14 miles and 7 furlongs | 6 locks | |
| Ballincloughan Bridge | 15 miles and 3½ furlongs | 7 locks | |
| Grand Canal Lock No 30 | 15 miles and 3¾ furlongs | 7 locks | |
| Henesy's Bridge | 16 miles | 8 locks | |
| Becan's Bridge | 16 miles and 4¼ furlongs | 8 locks | |
| Corcoran's Bridge | 17 miles and 1¾ furlongs | 8 locks | |
| Charleville Aqueduct Over the Clodaigh River |
18 miles and 7¾ furlongs | 8 locks | |
| Husband Aqueduct Over the Tullamore River |
19 miles and 4¼ furlongs | 8 locks | |
| Ballycowan Bridge | 19 miles and 6 furlongs | 8 locks | |
| Grand Canal Lock No 29 | 19 miles and 6 furlongs | 8 locks | |
| Shra Bridge | 20 miles and 7¼ furlongs | 9 locks | |
| Tullamore Railway Bridge | 21 miles and 5¾ furlongs | 9 locks | |
| R443 Road Bridge | 21 miles and 6¼ furlongs | 9 locks | |
| Grand Canal Lock No 28 | 21 miles and 6½ furlongs | 9 locks | |
| Cox's Bridge | 22 miles and ¾ furlongs | 10 locks | |
| Grand Canal Lock No 27 | 22 miles and ¾ furlongs | 10 locks | |
| Arden Road Bridge | 22 miles and 3 furlongs | 11 locks | |
| Convent Road Footbridge | 22 miles and 4 furlongs | 11 locks | |
| Tullamore Harbour Entrance to Tullamore Harbour |
22 miles and 4½ furlongs | 11 locks | |
| N52 Bridge | 23 miles and 2¼ furlongs | 11 locks | |
| Grand Canal Lock No 26 | 23 miles and 3½ furlongs | 11 locks | |
| Digby Bridge Winding Hole | 23 miles and 6¾ furlongs | 12 locks | |
| Digby Bridge (Grand Canal) | 23 miles and 7½ furlongs | 12 locks | |
| Grand Canal Lock No 25 | 23 miles and 7¾ furlongs | 12 locks | |
| Grand Canal Lock No 24 | 24 miles and 3 furlongs | 13 locks | |
| Grand Canal Lock No 23 | 26 miles and 1¾ furlongs | 14 locks | |
| Cappyroe Bridge | 26 miles and 5 furlongs | 15 locks | |
| Grand Canal Lock No 22 | 26 miles and 5 furlongs | 15 locks | |
| Grand Canal Lock No 21 | 27 miles and 3 furlongs | 16 locks | |
| Grand - Kilbeggan Junction Junction of the Grand Canal with the Kilbeggan Branch |
27 miles and 3¾ furlongs | 17 locks | |
| Chenevix Bridge | 27 miles and 5¼ furlongs | 17 locks | |
| Ballycommon Railway Bridge | 29 miles and ¾ furlongs | 17 locks | |
| Molesworth Bridge | 31 miles and ¼ furlongs | 17 locks | |
| Killeen Bridge | 32 miles and 5 furlongs | 17 locks | |
| Coole Aqueduct | 33 miles and 5¼ furlongs | 17 locks | |
| Bord na Mona Lifting Bridge | 34 miles and 2¾ furlongs | 17 locks | |
| Toberdaly Bridge | 35 miles and 3½ furlongs | 17 locks | |
| Rhode Bridge | 36 miles and ½ furlongs | 17 locks | |
| Trimblestown Bridge | 38 miles and 7 furlongs | 17 locks | |
| Cartland Bridge | 40 miles and ½ furlongs | 17 locks | |
| Rathmore Bridge | 41 miles | 17 locks | |
| George's Bridge | 41 miles and 3½ furlongs | 17 locks | |
| Colgan's Bridge | 41 miles and 5 furlongs | 17 locks | |
| Grand - Edenderry Junction Junction of the Grand Canal with the Edenderry Branch |
41 miles and 7½ furlongs | 17 locks | |
| Blundell Aqueduct | 43 miles | 17 locks | |
| Grand Canal Lock No 20 | 45 miles and 6¾ furlongs | 17 locks | |
| Hartley Bridge (Grand Canal) | 46 miles and 3¾ furlongs | 18 locks | |
| Cushaling Aqueduct | 46 miles and 4½ furlongs | 18 locks | |
| Kilpatrick Briquette Factory Bridge | 47 miles and 6¼ furlongs | 18 locks | |
| Hamilton Bridge | 48 miles and 4½ furlongs | 18 locks | |
| Bord na Mona Lifting Bridge (derelict) | 49 miles and 3¾ furlongs | 18 locks | |
| Shee Bridge | 50 miles and 6¼ furlongs | 18 locks | |
| Bond Bridge | 51 miles and 5 furlongs | 18 locks | |
| Slate Aqueduct | 52 miles and 4¼ furlongs | 18 locks | |
| Shannon - New Barrow Line Junction Junction of the Shannon and New Barrow Lines of the Grand Canal at Lowtown |
52 miles and 5½ furlongs | 18 locks | |
| Lowtown Bridge | 52 miles and 6½ furlongs | 18 locks | |
| Grand Canal Lock No 19 | 52 miles and 6¾ furlongs | 18 locks | |
| Dublin - Old Barrow Line Junction Junction of Dublin and Old Barrow Lines of the Grand Canal at Robertstown |
52 miles and 7 furlongs | 19 locks | |
| Binn's Bridge | 53 miles and 4½ furlongs | 19 locks | |
| Robertstown Winding Hole | 53 miles and 5¼ furlongs | 19 locks | |
| Blackwood Feeder Site of the Blackwood water supply from Robertstown |
54 miles and 7¾ furlongs | 19 locks | |
| Bonynge Bridge | 55 miles | 19 locks | |
| Goatstown Winding Hole | 56 miles and ½ furlongs | 19 locks | |
| Burgh Bridge | 56 miles and ¾ furlongs | 19 locks | |
| Grand Canal Lock No 18 | 56 miles and 7 furlongs | 19 locks | |
| Grand Canal Lock No 17 | 57 miles and 5½ furlongs | 20 locks | |
| Landenstown Bridge | 57 miles and 5½ furlongs | 21 locks | |
| Grand Canal Lock No 16 | 58 miles and 3 furlongs | 21 locks | |
| Digby Bridge | 58 miles and 3 furlongs | 22 locks | |
| Leinster Aqueduct (western end) | 59 miles and 5¾ furlongs | 22 locks | |
| Leinster Aqueduct (eastern end) | 59 miles and 6 furlongs | 22 locks | |
| Sallins Bypass Bridge | 60 miles | 22 locks | |
| Grand - Naas Junction Junction of the Grand Canal and the Naas Branch |
60 miles and 2¼ furlongs | 22 locks | |
| Main Street Bridge (Sallins) | 60 miles and 6½ furlongs | 22 locks | |
| Rahandoon Railway Bridge | 61 miles and 4 furlongs | 22 locks | |
| Morell Aqueduct | 62 miles and 5½ furlongs | 22 locks | |
| Grand Canal Lock No 15 | 62 miles and 6 furlongs | 22 locks | |
| Grand Canal Lock No 14 | 63 miles and 1¼ furlongs | 23 locks | |
| Morell Feeder Channel A short artificial cut feeding water from the River Morell. Beware of the cross-current. |
63 miles and 1½ furlongs | 24 locks | |
| Devonshire Bridge | 63 miles and 1¾ furlongs | 24 locks | |
| Ponsonby Winding Hole | 64 miles and 1¾ furlongs | 24 locks | |
| Painestown River Aqueduct Also known as GC Aqueduct No 1 |
64 miles and 2¼ furlongs | 24 locks | |
| Ponsonby Bridge | 64 miles and 5½ furlongs | 24 locks | |
| Henry Bridge | 66 miles and 2 furlongs | 24 locks | |
| Grand Canal Lock No 13 | 66 miles and 6¾ furlongs | 24 locks | |
| Aylmer's Winding Hole | 67 miles and 2¾ furlongs | 26 locks | |
| Aylmer's Bridge | 67 miles and 4 furlongs | 26 locks | |
| Hazelhatch Bridge | 68 miles and 5¾ furlongs | 26 locks | |
| Hazelhatch Winding Hole | 69 miles and 1 furlong | 26 locks | |
| Gollierstown Winding Hole | 70 miles and 2¾ furlongs | 26 locks | |
| Gollierstown Bridge | 70 miles and 5 furlongs | 26 locks | |
| Grand Canal Lock No 12 | 71 miles and 4¼ furlongs | 26 locks | |
| Lucan Road Bridge | 71 miles and 4½ furlongs | 27 locks | |
| The Grange Winding Hole | 71 miles and 6 furlongs | 27 locks | |
| Grange Footbridge | 72 miles and ¼ furlongs | 27 locks | |
| R136 Road Bridge | 72 miles and 4 furlongs | 27 locks | |
| Ballymanagin Lane Winding Hole | 73 miles and 2 furlongs | 27 locks | |
| Grand Canal Lock No 11 | 73 miles and 3 furlongs | 27 locks | |
| Grand Canal Lock No 10 | 73 miles and 4¼ furlongs | 28 locks | |
| Fonthill Road Bridge | 73 miles and 4¼ furlongs | 29 locks | |
| Grand Canal Lock No 9 | 73 miles and 7¼ furlongs | 29 locks | |
| Clondalkin Bridge | 73 miles and 7½ furlongs | 31 locks | |
| Yellowmeadows Winding Hole | 74 miles and 4¼ furlongs | 31 locks | |
| M50 Road Bridge | 74 miles and 5¾ furlongs | 31 locks | |
| Grand Canal Lock No 8 | 75 miles | 31 locks | |
| Park West Avenue Road Bridge | 75 miles and ¼ furlongs | 32 locks | |
| Grand Canal Lock No 7 | 75 miles and 3¾ furlongs | 32 locks | |
| Killeen Road Bridge | 75 miles and 4 furlongs | 33 locks | |
| Ballyfermot Bridge | 75 miles and 4 furlongs | 33 locks | |
| Grand Canal Lock No 6 | 75 miles and 7 furlongs | 33 locks | |
| Kylemore Road Bridge | 76 miles and ¼ furlongs | 34 locks | |
| Grand Canal Lock No 5 | 76 miles and 3 furlongs | 34 locks | |
| Grand Canal Lock No 4 | 76 miles and 4½ furlongs | 35 locks | |
| Grand Canal Lock No 3 | 76 miles and 6 furlongs | 36 locks | |
| Blackhorse Bridge | 76 miles and 6¼ furlongs | 38 locks | |
| Drimnagh Railway Pedestrian Bridge | 77 miles and 1¾ furlongs | 38 locks | |
| Grand Canal Lock No 2 | 77 miles and 3¼ furlongs | 38 locks | |
| Goldenbridge Railway Pedestrian Bridge | 77 miles and 3¼ furlongs | 39 locks | |
| Grand Canal Lock No 1 | 77 miles and 5¼ furlongs | 39 locks | |
| Suir Road Bridge | 77 miles and 5½ furlongs | 41 locks | |
| Ann Devlin Bridge | 77 miles and 5¾ furlongs | 41 locks | |
| Griffith Bridge | 77 miles and 5¾ furlongs | 41 locks | |
| Herberton Bridge | 78 miles and ½ furlongs | 41 locks | |
| Camac Bridge | 78 miles and 2½ furlongs | 41 locks | |
| Parnell Bridge | 78 miles and 5¾ furlongs | 41 locks | |
| Clanbrassil Winding Hole | 79 miles and ¼ furlongs | 41 locks | |
| Robert Emmet Bridge | 79 miles and ½ furlongs | 41 locks | |
| Portobello Winding Hole | 79 miles and 4 furlongs | 41 locks | |
| La Touche Lock | 79 miles and 4¼ furlongs | 41 locks | |
| La Touche Bridge | 79 miles and 4¼ furlongs | 42 locks | |
| Charlemont Lock | 79 miles and 5½ furlongs | 42 locks | |
| Charlemont Bridge | 79 miles and 5¾ furlongs | 43 locks | |
| Luas bridge Luas Green light railway line |
79 miles and 6¼ furlongs | 43 locks | |
| Eustace Lock | 80 miles | 43 locks | |
| Eustace Bridge | 80 miles and ¼ furlongs | 44 locks | |
| MacCartney Lock | 80 miles and 2¼ furlongs | 44 locks | |
| Macartney Bridge | 80 miles and 3 furlongs | 45 locks | |
| Huband Lock | 80 miles and 4¼ furlongs | 45 locks | |
| Huband Bridge | 80 miles and 4½ furlongs | 46 locks | |
| McKenny Lock | 80 miles and 5¼ furlongs | 46 locks | |
| McKenny's Bridge | 80 miles and 5¼ furlongs | 47 locks | |
| Maquay Lock | 80 miles and 6 furlongs | 47 locks | |
| Maquay's Bridge | 80 miles and 6¼ furlongs | 48 locks | |
| Victoria Bridge (Ringsend) Dublin to Rosslare railway line |
80 miles and 7 furlongs | 48 locks | |
| Grand Canal Quay | 80 miles and 7¾ furlongs | 48 locks | |
| MacMahon Bridge | 81 miles and ½ furlongs | 48 locks | |
| Grand Canal Docks | 81 miles and 1¾ furlongs | 48 locks | |
| Grand Canal Sea Lock Variable rise and fall lock |
81 miles and 3½ furlongs | 48 locks | |
| Liffey - Grand Junction Junction of the River Liffey with the Grand Canal |
81 miles and 4¾ furlongs | 49 locks |
Why not log in and add some (select "External websites" from the menu (sometimes this is under "Edit"))?
There is no page on Wikipedia called “Grand Canal - Main Line”
