Similar Boat Names to "RUBY"
from the Most Popular Boat Names Listing
as represented in the Boat Listing information provided by Canal & River Trust, the Environment Agency and the Broads Authority. For details of individual boats see the Boat Listing Information page.
| Position | Name | Number |
| 1 | Ruby | 60 |
| 2 | Ruby Tuesday | 19 |
| 3 | Ruby II | 5 |
| 4 | Ruby May II | 2 |
| 5 | Ruby Ann | 2 |
| 6 | Rubyann | 2 |
| 7 | Ruby B | 2 |
| 8 | Ruby Julia | 2 |
| 9 | Ruby Queen II | 1 |
| 10 | Ruby Six | 1 |
| 11 | Ruby Rosum | 1 |
| 12 | Ruby Rosina Underwood | 1 |
| 13 | Ruby Rose | 1 |
| 14 | Ruby Red | 1 |
| 15 | Ruby Queen II N5375 | 1 |
| 16 | Ruby Sunset | 1 |
| 17 | Ruby Of Roermond | 1 |
| 18 | Ruby Moon | 1 |
| 19 | Ruby Marie | 1 |
| 20 | Ruby So | 1 |
| 21 | Ruby Sue | 1 |
| 22 | Ruby Lu | 1 |
| 23 | Ruby Too | 1 |
| 24 | Ruby Tuesday Abv/13031 | 1 |
| 25 | Ruby Twosday | 1 |
| 26 | Ruby VI | 1 |
| 27 | Ruby W | 1 |
| 28 | Ruby Wine | 1 |
| 29 | Ruby's | 1 |
| 30 | Ruby.T | 1 |
| 31 | Rubycool | 1 |
| 32 | Rubygeorge | 1 |
| 33 | Rubyjack | 1 |
| 34 | Rubylove | 1 |
| 35 | Ruby Emily | 1 |
| 36 | Ruby 2 | 1 |
| 37 | Ruby 2000 | 1 |
| 38 | Ruby Alice | 1 |
| 39 | Ruby Ann 2 | 1 |
| 40 | Ruby Anni | 1 |
| 41 | Ruby Ava | 1 |
| 42 | Ruby Bryne | 1 |
| 43 | Ruby Cool | 1 |
| 44 | Ruby Do | 1 |
| 45 | Ruby Duck | 1 |
| 46 | Ruby Elise | 1 |
| 47 | Ruby Emblem 1 | 1 |
| 48 | Ruby Emblem 2 | 1 |
| 49 | Ruby Magic | 1 |
| 50 | Ruby Eutectic | 1 |
| 51 | Ruby Gem | 1 |
| 52 | Ruby Gem 1 | 1 |
| 53 | Ruby Gem 2 | 1 |
| 54 | Ruby Helen | 1 |
| 55 | Ruby III | 1 |
| 56 | Ruby Jane | 1 |
| 57 | Ruby Light 1 | 1 |
| 58 | Ruby Light 2 | 1 |
| 59 | Ruby Light 3 | 1 |
| 60 | Ruby Lloyd | 1 |
| 61 | Ruby Lou | 1 |
| 62 | Ruby M | 1 |
